This website uses cookies. By continuing to browse the site, you are agreeing to our use of cookies.
Find out more (PDF)
1030 Vienna,
Lager | Magazin | Storage in der Kollergasse in 1030 Wien
Contact

Key figures
Apartment number | Magazin 2 |
---|---|
Utilisation area | 42.04 m² |
Total area | 42.04 m² |
Floor | 1. KG |
Rooms | 1 |
Available from | sofort |
Rental period | 10 Jahre |
Construction type | Altbau |
---|---|
Condition | MODERNISIERT |
HWB (kWh / qma) | 175.40 kWh/m²a |
HWB class (Thermal heat requirement) | E |
GEE Value | 2.19 |
GEE class (Energy efficiency factor) | D |
Costs
Net rent | 200.00 € |
---|---|
Service charge | 97.47 € |
Value-added tax | 59.49 € |
Total rent | 356.96 € |
Safety deposit | 700 |
Commission | 3 Bruttomonatsmieten zzgl. 20% USt. |
Property description
Property features
- underground station close by
Downloads
Location and connectivity
Contact

DI Constantin Mayer